- TOP
- Sustainability
- ESG Data
ESG Data
Updated February 2024
The following figures are for LIFULL Co., Ltd. unless otherwise stated. The fiscal year is from October - September.
Governance
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | 29th Period (FY 2023/9) | |||
---|---|---|---|---|---|
Directors | Total Directors | Total | 7 | 7 | 8 |
┗Male | 7 | 7 | 8 | ||
┗Female | 0 | 0 | 0 | ||
Outside Directors(Outside Independent Directors) | Total | 4(3) | 4(3) | 4(3) | |
┗Male | 4(3) | 4(3) | 4(3) | ||
┗Female | 0 | 0 | 0 | ||
Corporate Auditors | Total Corporate Auditors | Total | 4 | 4 | 4 |
┗Male | 2 | 2 | 2 | ||
┗Female | 2 | 2 | 2 | ||
Outside Corporate Auditors (Independent Corporate Auditors) | Total | 4(3) | 4(3) | 4(3) | |
┗Male | 2(2) | 2(2) | 2(2) | ||
┗Female | 2(1) | 2(1) | 2(1) | ||
Executive Remuneration | Directors | ¥120 Million | ¥129 Million | ¥138 Million | |
┗(Outside Directors) | (¥21 Million) | (¥22 Million) | (¥29 Million) | ||
Corporate Auditors | ¥39 Million | ¥41 Million | ¥42 Million | ||
┗(Outside Corporate Auditors) | (¥39 Million) | (¥41 Million) | (¥42 Million) | ||
Total | ¥160 Million | ¥170 Million | ¥180 Million | ||
┗(Outside Directors) | (¥61 Million) | (¥63 Million) | (¥71 Million) | ||
Ratio of Attendance of Outside Directors at Board of Director Meetings | Inside Directors | Average | 100% | 100% | 100% |
┗INOUE Takashi | 100% | 100% | 100% | ||
┗ITO Yuji | 100% | 100% | 100% | ||
┗YAMADA Takashi | 100% | 100% | 100% | ||
Outside Directors | Average | 96% | 100% | 97.9% | |
┗TAKAHASHI Masato | 88% | 100% | (Stepped down on Dec. 2022) | ||
┗KOBAYASHI Masatada | 94% | 100% | 100% | ||
┗NAKAO Ryuichiro | 100% | 100% | 94.7% | ||
┗OKUBO Kazutaka | 100% | 100% | 94.7% | ||
Outside Corporate Auditors | Average | 96% | 99% | 100% | |
┗SHISHIDO Kiyoshi | 100% | 100% | 100% | ||
┗HANAI Takeshi | 88% | 94% | (Stepped down on Dec. 2022) | ||
┗NAKAMORI Makiko | 94% | 100% | 100% | ||
┗MATSUSHIMA Kie | 100% | 100% | 100% | ||
┗NISHIGAKI Atsushi | 100% | 100% | 100% | ||
Average Tenure | Inside Directors | 10.7 years | 11.7 years | 12.6 years | |
Outside Directors | 3.4 years | 4.4 years | 2.6 years | ||
Outside Corporate Auditors | 4.9 years | 5.9 years | 4.8 years | ||
Directors of Group Companies | Directors | Total | 55 | 43 | 50 |
┗Male | 54 | 39 | 47 | ||
┗Female | 1 | 4 | 3 | ||
Cases of Conflicts of Interest | 1 | 1 | 1 | ||
Cases of Reported Risks by the Risk Management Committee | 0 | 0 | 0 | ||
Cross-Held Shares | Not Applicable | Not Applicable | Not Applicable | ||
Legal Actions Taken for Compliance Issues | 0 | 0 | 0 | ||
Employees who received training on the protection of personal information | Cases | - | 4 | 7 | |
Gross | - | 3,098 | 4,642 | ||
Employees who received training on complianc | Cases | - | 6 | Checking | |
Gross | - | 4,584 | Checking | ||
Cases reported to whistleblower channels | Internal | 0 | 0 | 0 | |
External | 0 | 0 | 0 | ||
Total total loss due to legal proceedings related to anti-competitive behavior | 0 | 0 | 0 | ||
Total Corporate Taxes on Consolidated Statements of Profit and Loss | ¥961 Million | ¥203 Million | ¥579 Million | ||
Total Donations | ¥93 Million | ¥55 Million | ¥72 Million |
Human resources
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | 29th Period (FY 2023/9) | |||
---|---|---|---|---|---|
Total Employees: By Sex and Employment Type | Total Employees * Full-Time and Contract |
Total | 806 | 798 | 711 |
┗Male | 517 | 498 | 426 | ||
┗Female | 289 | 300 | 285 | ||
Full-Time Employees | Total | 740 | 743 | 664 | |
┗Male | 502 | 484 | 415 | ||
┗Female | 238 | 259 | 249 | ||
Contract Employees | Total | 66 | 55 | 47 | |
┗Male | 15 | 14 | 11 | ||
┗Female | 51 | 41 | 36 | ||
Temporary Employees | Total | 59 | 59 | 51 | |
Percentage of Employees Subject to Collective Bargaining Agreements | 0 | 0 | 0 | ||
Newly Appointed Managers | Total | 49 | 40 | 30 | |
┗Male | 34 | 30 | 27 | ||
┗Female | 15 | 10 | 3 | ||
Managers: By Type and Women | Directors(Inside, Outside) | Total | 7 | 7 | 8 |
┗Women | 0 | 0 | 0 | ||
┗Outside Directors | Total | 4 | 4 | 4 | |
┗Women | 0 | 0 | 0 | ||
┗Outside and Independent Directors | Total | 3 | 3 | 3 | |
┗Women | 0 | 0 | 0 | ||
Corporate Auditors | Total | 4 | 4 | 4 | |
┗Women | 2 | 2 | 2 | ||
┗Outside Corporate Auditors | Total | 4 | 4 | 4 | |
┗Women | 2 | 2 | 2 | ||
┗Outside and Independent Corporate Auditors | Total | 3 | 3 | 3 | |
┗Women | 1 | 1 | 1 | ||
Total Department Heads and Above | Total | 14 | 20 | 14 | |
┗Women | 1 | 2 | 2 | ||
Unit Leaders | Total | 43 | 45 | 39 | |
┗Women | 4 | 3 | 2 | ||
Group Leaders | Total | 127 | 129 | 114 | |
┗Women | 28 | 31 | 28 | ||
Gender Ratios | Female Directors | 0% | 0% | 0% | |
Female Executives | 18.2% | 18.2% | 16.7% | ||
Female Upper-Level Managers (Above Department Heads) | 7.2% | 10.0% | 14.3% | ||
Female Managers | 17.9% | 18.6% | 19.2% | ||
Female Employees | 35.9% | 37.6% | 40.1% | Domestic New Hires: Ratios for Men and Women | Total | 77 | 90 | 32 |
┗Male | 52 | 49 | 24 | ||
┗Female | 25 | 41 | 18 | ||
Percentage of mid-career hires among full-time workers | 61% | 66% | 59% | ||
Non-Japanese Employees | Total | 24 | 25 | 26 | |
┗Male | 16 | 16 | 15 | ||
┗Female | 8 | 9 | 11 | ||
Employees with Disabilities | Total | 17 | 18 | 18 | |
Employees Retiring at the Retirement Age | Total | 1 | 0 | 3 | |
Employees Re-Hired After Retirement Age | Total | 1 | 0 | 2 | |
Employees who Left the Company | Total | 41 | 100 | 96 | |
Average Years of Employment | Total | 6.2 | 6.6 | 7.4 | |
┗Male | 6.1 | 6.7 | 7.6 | ||
┗Female | 6.6 | 6.5 | 7.1 | ||
Average Age | Total | 35.5 | 35.9 | 36.8 | |
┗Male | 35.4 | 36.2 | 37.2 | ||
┗Female | 35.5 | 35.5 | 36.3 | ||
Employee Age (Individuals) | 20s | 187 | 184 | 143 | |
30s | 321 | 311 | 281 | ||
40s | 209 | 224 | 217 | ||
50s | 23 | 30 | 36 | ||
over 60s | 0 | 0 | 1 | ||
Average Employee Income | Total | ¥7.12 Million | ¥6.19 Million | ¥6.39 Million | |
┗Male | ¥7.61 Million | ¥6.20 Million | ¥6.68 Million | ||
┗Female | ¥6.64 Million | ¥5.24 Million | ¥5.31 Million | ||
Organizational Survey | frequency of implementation | Semiannual | Semiannual | Semiannual | |
Total Score (Out of 5) | 3.9 | 3.8 | 3.8 | ||
Number of Employees Taking Childcare Leave | Total | 22 | 30 | 22 | |
┗Male | 8 | 13 | 10 | ||
┗Female | 14 | 17 | 12 | ||
Percentage of employees returning to work after taking childcare leave | Total | 95.2% | 100% | 95.5% | |
┗Male | 100% | 100% | 100% | ||
┗Female | 93.8% | 100% | 91.7% | ||
┗Employees who took childcare leave | Total | 21 | 28 | 22 | |
┗Male | 5 | 8 | 10 | ||
┗Female | 16 | 20 | 12 | ||
┗Eployees who returned to work after taking childcare leave | Total | 20 | 28 | 21 | |
┗Male | 5 | 8 | 10 | ||
┗Female | 15 | 20 | 12 | ||
Cases of Labor-Related Illnesses Recorded | 0 | 0 | 0 | ||
Employees Working Reduced Hours for Childcare | Total | 46 | 33 | 36 | |
┗Male | 0 | 0 | 0 | ||
┗Female | 46 | 33 | 36 | ||
Employees Taking Leaving to Care for Family Members | Total | 3 | 2 | 0 | |
Employees Working Reduced Hours to Care for Family Members | Total | 0 | 0 | 0 | |
Percentage Paid Leave Used by Employees | Total Employees | 70.8% | 77.0% | 80.6% | |
┗Days of paid vacation taken | Total Employees | - | 10,384 | 9,279 | |
┗Total days of paid vacation offered | Total Employees | - | 13,487 | 11,509 | |
Annual Total Working Hours (Average per Person) | Total | 2,008 | 2,105 | 2,074 | |
Annual Overtime Hours (Average per Person) | Total | 308 | 276 | 240 | |
Number of Occupational Accidents etc. | Total | 0 | 0 | 0 | |
Percentage of Employees Taking a Stress Checks | Eligible employees | 795 | 788 | 740 | |
┗Employees who completed the stress check: | 739 | 726 | 698 | ||
Percentage of Employee Receiving an Annual Medical Check | Eligible employees | 762 | 794 | 700 | |
┗Employees who completed a physical examination | 761 | 792 | 700 | ||
Number of Employees who Have Received Official Training on Human Rights | Total | 785 | 590 | 590 | |
Percentage of Employees who Smoke | Total | 20.80% | 17.20% | 18.1% | |
[Talent Development] Training Hours per Employee | Total | - | 32.1 | 18.9 | |
┗Male | - | 36.6 | 17.5 | ||
┗Female | - | 27.6 | 20.3 | ||
[Talent Development] Hours of Employee Training (Cumulative) | Total | - | 26,500 | 13,236 | |
┗Male | - | 18,228 | 7,449.6 | ||
┗Female | - | 8,272 | 5,786.7 | ||
Employees Receiving Performance Evaluations | Total | 740 | 743 | 664 | |
┗Male | 502 | 484 | 415 | ||
┗Female | 238 | 259 | 249 | ||
Requests for Department Changes Granted (Career Selection) | - | - | 62% | ||
Employees Using the Internal Dual Career Program | Total | 87 | 81 | 67 | |
┗Male | 53 | 48 | 31 | ||
┗Female | 34 | 33 | 36 | ||
Violations on Codes of Conduct or Ethical Standards | Unauthorized Sales (Cases) | 0 | 0 | 0 | |
Security Violations (Cases) | 0 | 0 | 0 | ||
Working Times (Cases) | 1 | 0 | 0 | ||
Bribery (Cases) | 0 | 0 | 0 | ||
┗Disciplinary Actions (Cases) | 0 | 0 | 0 | ||
Violations on Human Rights or Harassment | Human Rights / Harassment (Cases) | 0 | Not Disclosed | Not Disclosed | |
┗Disciplinary Actions (Cases) | 0 | Not Disclosed | Not Disclosed |
Community Investment
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | 29th Period (FY 2023/9) | ||
---|---|---|---|---|
Total Investment | Total | - | ¥603,129 Thousand | Checking |
┗Regional Revitalization | - | ¥547,042 Thousand | Checking | |
┗Donations(consolidated) | - | ¥56,087 Thousand | ¥76,691 Thousand | |
Volunteer Activities, Total Participating Employees (Gross) *Results of volunteer activity support program “One P’s” activity (non-consolidated) |
Total Participating Employees (Gross) | - | 249 | 332 |
Volunteer Activities, Total Hours | - | 1767.5 hours | 666 hours | |
Initiatives for Underprivileged Home-Seekers | Number of Real Estate Offices *Real estate offices participating inLIFULL HOME'S "FRIENDLY DOOR" |
- | 4,049 stores | 5,096 stores |
Total Users (Gross) *Number of ales Total user votes forLIFULL HOME'S "Erande Yelles" |
- | 3,605 | 1,038 |
Information Security
-Description of policies and practices relating to behavioral advertising and user privacy
:Privacy Policy
-Approaches to Identify and Address Data Security Risks, Including Use of Third-Party Cybersecurity Standards
:Data Security
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | 29th Period (FY 2023/9) | ||
---|---|---|---|---|
Users whose Information is Used for Secondary Purposes | Not Disclosed | Not Disclosed | Not Disclosed | |
Total Loss Due to Legal Proceedings on Personal Information | (1) Requests to Disclose User Information by Legal Entities | 0 | 0 | 0 |
(2) Cases in which User Data was Provided | 0 | 0 | 0 | |
(3) Percentage of Disclosure | 0 | 0 | 0 | |
List of countries where core products or services are subject to government-required monitoring, blocking, content filtering, or censoring | Not Disclosed | Not Disclosed | Not Disclosed | |
Number of Government Requests to Delete Content and Cases where the Company Followed the Requests | 0 | 0 | 0 | |
Data Breaches | (1) Number of data breaches | Not Disclosed | Not Disclosed | Not Disclosed |
(2) Percentage including personally identifiable information (PII) | Not Disclosed | Not Disclosed | Not Disclosed | |
(3) Number of individuals affected | Not Disclosed | Not Disclosed | Not Disclosed | |
Violations of Regulations and Voluntary Norms | 0 | 0 | 0 | |
Total Loss Due to Legal Proceedings on Anti-Competitive Behavior | 0 | 0 | 0 |
[ Environment ] CO2 Emissions
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | 29th Period (FY 2023/9) | ||
---|---|---|---|---|
■ Scope 1 | Electricity (tCO2) | 0 | 0 | 0 |
■ Scope 2 | Electricity (tCO2) | 431.8 | 536.2 | (Aggregation currently in process) |
■ Scope 3 | Purchased Goods (Company Computers, etc.) (tCO2) | - | 369.7 | (Aggregation currently in process) |
Business Travel (tCO2) | 137.0 | 132.3 | (Scheduled to be updated in March) | |
Cloud Usage (MtCO2) | 145.9 | 107.5 | (Scheduled to be updated in March) |